# | First | Last | Position |
---|---|---|---|
2 | MASON | JENDRUCK | |
3 | THOMAS | CONRON | |
4 | RICHARD RJ | DUMAS | |
5 | NIKOLAS | TODIC | |
6 | KALE | DAYCHIEF | |
7 | MADELYNN | HAMMOND | |
8 | LYRIC | PIERCE | |
9 | LIAM | RENTON | |
10 | GRIFFIN | D’AOUST | |
11 | YUSSEF | TRABELSI | |
12 | ELLA | MADER | |
13 | Daxton | Krein | |
14 | COLSON | FISHER | |
15 | BENAIAH | AJIDAGBA | |
16 | BENJAMIN | AJIDAGBA | |
21 | KLARA | GUAY-DALLAIRE | |
22 | BENJAMIN | BARTMAN | |
25 | MADDOX | BELAND |
Mon, Feb. 06, 2023 5:00 PM - 6:00 PM
Shared with HK303
Sat, Feb. 11, 2023 6:00 PM - 7:00 PM
Shared with HK302
Sun, Feb. 19, 2023 5:45 PM - 6:45 PM
Shared with HK301